3 Isle of Skye Crescent Bald Head Island, NC 28461 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 28461 | $502,329 | 49% |
| Compare to Average Price/Sqft in 28461 | $234 | 43% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Bald Head Island - 28461 | Single Family Home | 1 | $103,267 | $166 |
| Bald Head Island - 28461 | Single Family Home | 1 | $409,333 | $409 |
| Bald Head Island - 28461 | Single Family Home | 2 | $728,667 | $609 |
| Bald Head Island - 28461 | Single Family Home | 2 | $229,045 | $189 |
| Bald Head Island - 28461 | Single Family Home | 3 | $244,300 | $182 |
| Bald Head Island - 28461 | Single Family Home | 3 | $417,905 | $164 |
| Bald Head Island - 28461 | Single Family Home | 3 | $353,428 | $165 |
| Bald Head Island - 28461 | Single Family Home | 3 | $728,400 | $ |
| Bald Head Island - 28461 | Single Family Home | 3 | $195,031 | $122 |
| Bald Head Island - 28461 | Single Family Home | 3 | $793,322 | $460 |
| Bald Head Island - 28461 | Single Family Home | 4 | $218,920 | $92 |
| Bald Head Island - 28461 | Single Family Home | 4 | $533,780 | $184 |
| Bald Head Island - 28461 | Single Family Home | 4 | $1,216,360 | $517 |
| Bald Head Island - 28461 | Single Family Home | 4 | $547,500 | $178 |
| Bald Head Island - 28461 | Single Family Home | 4 | $1,022,916 | $ |
| Bald Head Island - 28461 | Single Family Home | 5 | $970,989 | $225 |
| Bald Head Island - 28461 | Single Family Home | 5 | $1,934,566 | $681 |
| Bald Head Island - 28461 | Single Family Home | 6 | $2,031,600 | $634 |
| Bald Head Island - 28461 | Townhome or Condo | 1 | $137,620 | $163 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $189,750 | $174 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $278,225 | $253 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $185,497 | $150 |
| Bald Head Island - 28461 | Townhome or Condo | 3 | $440,939 | $386 |
| Bald Head Island - 28461 | Townhome or Condo | 3 | $230,081 | $139 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Mary Munroe | |
|
P.O. Box 3065 Bald Head Island, North Carolina | |
| Toll Free | 866-519-9487 |
| Direct | 910-470-2253 |
| Office | 919-567-3359 |
| Fax | 919-567-3369 |
| |
| Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |