656 Wash Woods Way (Lot 5007) Bald Head Island, NC 28461 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 28461 | $498,631 | 48% |
| Compare to Average Price/Sqft in 28461 | $232 | 44% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Bald Head Island - 28461 | Single Family Home | 1 | $103,267 | $166 |
| Bald Head Island - 28461 | Single Family Home | 2 | $230,000 | $190 |
| Bald Head Island - 28461 | Single Family Home | 2 | $728,667 | $609 |
| Bald Head Island - 28461 | Single Family Home | 3 | $748,400 | $ |
| Bald Head Island - 28461 | Single Family Home | 3 | $417,905 | $164 |
| Bald Head Island - 28461 | Single Family Home | 3 | $244,300 | $182 |
| Bald Head Island - 28461 | Single Family Home | 3 | $198,044 | $124 |
| Bald Head Island - 28461 | Single Family Home | 3 | $791,612 | $465 |
| Bald Head Island - 28461 | Single Family Home | 3 | $352,253 | $165 |
| Bald Head Island - 28461 | Single Family Home | 4 | $541,844 | $178 |
| Bald Head Island - 28461 | Single Family Home | 4 | $202,417 | $83 |
| Bald Head Island - 28461 | Single Family Home | 4 | $1,219,822 | $517 |
| Bald Head Island - 28461 | Single Family Home | 4 | $1,022,916 | $ |
| Bald Head Island - 28461 | Single Family Home | 4 | $531,128 | $185 |
| Bald Head Island - 28461 | Single Family Home | 5 | $970,989 | $225 |
| Bald Head Island - 28461 | Single Family Home | 5 | $1,934,566 | $681 |
| Bald Head Island - 28461 | Single Family Home | 6 | $2,052,400 | $639 |
| Bald Head Island - 28461 | Townhome or Condo | 1 | $136,356 | $157 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $186,372 | $151 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $189,750 | $174 |
| Bald Head Island - 28461 | Townhome or Condo | 2 | $284,225 | $258 |
| Bald Head Island - 28461 | Townhome or Condo | 3 | $226,703 | $137 |
| Bald Head Island - 28461 | Townhome or Condo | 3 | $440,939 | $386 |
| Bald Head Island - 28461 | Townhome or Condo | 4 | $499,000 | $199 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Mary Munroe | |
|
P.O. Box 3065 Bald Head Island, North Carolina | |
| Toll Free | 866-519-9487 |
| Direct | 910-470-2253 |
| Office | 919-567-3359 |
| Fax | 919-567-3369 |
| |
| Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |