| Average Listing Price | $839,441 |
| Average Price Per Sqft. | $543 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28461 | $365,695 | $170 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $808,630 | $526 |
| Ocean View | $1,143,641 | $604 |
| Cul De Sac | $654,428 | $523 |
| Pool | $879,587 | $471 |
| Canal View | $1,237,688 | $549 |
| River View | $1,237,688 | $549 |
| Custom Built | $1,431,242 | $626 |
| Foreclosure | $590,491 | $0 |
| Short Sale | $634,200 | $0 |
| Loft | $1,043,320 | $527 |
| Waterfront | $1,633,532 | $545 |
| Ocean Front | $1,368,700 | $0 |
| Price Reduced | $772,290 | $0 |
| Boat Dock | $877,340 | $0 |
| Golf Course View | $648,333 | $0 |
![]() |
Mary Munroe |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
email: maryfmunroe@baldheadvacations.com Direct: 910-470-2253 Toll Free: 866-519-9487 Office : 919-567-3359 |
Loading Data. Please wait.