Bald Head Island Real Estate for Sale |
| above $200,000 and below $300,000 Homes & Land in NC |
| Average Listing Price | $738,511 |
| Average Price Per Sqft. | $457 |
| Zipcode | Avg List Price | $/SqFt. |
| 28461 Real Estate | $327,246 | $154 |
| Keyword | Avg Price |
| Canal View Real Estate | $1,021,029 |
| Cul De Sac Real Estate | $264,054 |
| Custom Built Real Estate | $1,048,295 |
| Foreclosure Real Estate | $336,225 |
| Golf Course Real Estate | $784,254 |
| Loft Real Estate | $914,392 |
| Ocean Front Real Estate | $1,816,000 |
| Ocean View Real Estate | $1,091,095 |
| Pool Real Estate | $780,833 |
| Price Reduced Real Estate | $520,115 |
| River View Real Estate | $970,972 |
| Short Sale Real Estate | $351,975 |
| Single Story Real Estate | $861,271 |
| Tennis Court Real Estate | $825,999 |
| Two Story Real Estate | $1,068,075 |
![]() |
Mary Munroe, REALTOR® Specializing in Bald Head Island |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
Email Contact Direct: 910-470-2253 Office : 919-567-3359 |
Loading Data. Please wait.