| Average Listing Price | $864,419 |
| Average Price Per Sqft. | $554 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28461 | $386,283 | $182 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $829,097 | $547 |
| Ocean View | $1,235,265 | $621 |
| Cul De Sac | $633,447 | $499 |
| Pool | $864,494 | $463 |
| Custom Built | $1,441,470 | $640 |
| Canal View | $1,195,434 | $552 |
| River View | $1,195,434 | $552 |
| Foreclosure | $505,434 | $0 |
| Short Sale | $527,163 | $0 |
| Loft | $802,485 | $464 |
| Waterfront | $1,827,326 | $572 |
| Price Reduced | $840,354 | $0 |
| Ocean Front | $1,474,200 | $0 |
| Boat Dock | $1,089,435 | $0 |
| Golf Course View | $648,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Munroe |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
email: maryfmunroe@aol.com Direct: 910-470-2253 Toll Free: 866-519-9487 Office : 919-567-3359 |
Loading Data. Please wait.