| Average Listing Price | $800,751 |
| Average Price Per Sqft. | $509 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28461 | $353,428 | $165 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $770,778 | $492 |
| Ocean View | $1,131,253 | $599 |
| Cul De Sac | $711,475 | $509 |
| Foreclosure | $350,535 | $0 |
| Canal View | $1,165,261 | $581 |
| River View | $1,165,261 | $581 |
| Short Sale | $402,836 | $0 |
| Pool | $701,664 | $384 |
| Custom Built | $1,547,628 | $585 |
| Loft | $860,660 | $439 |
| Waterfront | $1,618,666 | $558 |
| Ocean Front | $1,264,272 | $0 |
| Bank Owned | $190,000 | $0 |
| Boat Dock | $936,490 | $0 |
| Price Reduced | $727,142 | $0 |
![]() |
Mary Munroe |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
email: maryfmunroe@baldheadvacations.com Direct: 910-470-2253 Toll Free: 866-519-9487 Office : 919-567-3359 |
Loading Data. Please wait.