Homes for Sale Near St James Dock Master Office |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $894,619 | $497 |
| Tennis Court | $967,603 | $504 |
| Pool | $822,466 | $442 |
| Two Story | $1,256,118 | $507 |
| Ocean View | $1,476,955 | $610 |
| Foreclosure | $385,850 | $329 |
| Price Reduced | $631,894 | $425 |
| Short Sale | $439,638 | $334 |
| Custom Built | $1,266,900 | $525 |
| River View | $1,196,077 | $481 |
| Canal View | $1,256,494 | $481 |
| Cul De Sac | $277,106 | $313 |
| Single Story | $612,690 | $390 |
| Loft | $717,300 | $377 |
| Bank Owned | $246,000 | $277 |
![]() |
Mary Munroe |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
email: maryfmunroe@baldheadvacations.com Direct: 910-470-2253 Office : 919-567-3359 |
Loading Data. Please wait.