Homes for Sale Near National Petland Inc |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $893,841 | $497 |
| Tennis Court | $966,723 | $503 |
| Pool | $820,525 | $441 |
| Two Story | $1,256,118 | $507 |
| Ocean View | $1,476,955 | $610 |
| Foreclosure | $405,800 | $327 |
| Price Reduced | $649,291 | $425 |
| Short Sale | $464,985 | $331 |
| Custom Built | $1,259,207 | $523 |
| River View | $1,196,077 | $481 |
| Canal View | $1,256,494 | $481 |
| Cul De Sac | $277,106 | $313 |
| Single Story | $612,690 | $390 |
| Loft | $717,300 | $377 |
| Bank Owned | $246,000 | $277 |
![]() |
Mary Munroe |
![]() Mary Munroe Realty: Bald Head Vacations & Sales, Inc. |
| P.O. Box 3065 Bald Head Island, North Carolina 28461 |
||
|
email: maryfmunroe@baldheadvacations.com Direct: 910-470-2253 Office : 919-567-3359 |
Loading Data. Please wait.